TOP 5 OPPONENT DETAILS
Nasiphi Mfingwana
205022907Dr Kenneth Kaunda (NWP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1161.4 | 1164.4 | 20 | 20 | Nel, Z (Zelmari) | NWP | 1177.9 | 1176.9 | Boys + Girls Tournament 2019 (U20) | 3 | 2019-08-17 | S | B | 1 | 0.44 | 0.56 | 9.3 | 0.44 | 0.56 | 11.2 | |
| 1136.8 | 1133.2 | 20 | 20 | Nel, Z (Zelmari) | NWP | 1148.1 | 1145.9 | President 2019 (B) | 5 | 2019-07-13 | S | W | 1 | 0.53 | 0.47 | 7.8 | 0.53 | 0.47 | 9.4 | |
| 1118.5 | 1114 | 20 | 20 | Nel, Z (Zelmari) | NWP | 1031.3 | 1029.3 | 2019 Hervormde Kerk (U16) | 1 | 2019-03-09 | S | W | 1 | 0.64 | 0.36 | 6 | 0.64 | 0.36 | 7.2 | |
| 1081.4 | 1081.1 | 20 | 20 | Nel, Z (Zelmari) | NWP | 1014.7 | 1014.2 | Wesvalia 2019 (B) | 1 | 2019-02-16 | S | B | 1 | 0.54 | 0.46 | 7.6 | 0.54 | 0.46 | 9.2 | |
| 869.7 | 899.6 | 20 | 20 | Nel, Z (Zelmari) | NWP | 846.8 | 847.4 | Driefontein Proewe 2018 (O14 Dogters) | 3 | 2018-07-28 | S | W | 1 | 0.57 | 0.43 | 7.1 | 0.6 | 0.4 | 8 | |
