TOP 5 OPPONENT DETAILS
Arti Singh
206076529King Cetshwayo (KUR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1314.8 | 1317.3 | 20 | 20 | Mkhwanazi, S (Simesihle) | KUR | 1487.3 | 1521.9 | 2020 King Cetshwayo Anniversary (U16) | 7 | 2020-03-15 | S | W | 0 | 0.34 | -0.34 | -5.6 | 0.3 | -0.3 | -6 | |
| 1256.8 | 1265.9 | 20 | 20 | Mkhwanazi, S (Simesihle) | KUR | 1445.5 | 1468 | 2019 Umhlathuze Summer Championship (U14) | 3 | 2019-10-05 | S | W | 0 | 0.32 | -0.32 | -5.3 | 0.31 | -0.31 | -6.2 | |
| 1218.3 | 1224.9 | 20 | 20 | Mkhwanazi, S (Simesihle) | KUR | 1433.3 | 1457.1 | 2019 King Cetshwayo Winter (U14) | 3 | 2019-08-31 | S | B | 0 | 0.21 | -0.21 | -3.5 | 0.19 | -0.19 | -3.8 | |
| 1018.7 | 1049.4 | 20 | 20 | Mkhwanazi, S (Simesihle) | KUR | 1319.5 | 1332.2 | 2019 King Cetshwayo Anniversary (U14) | 6 | 2019-03-03 | S | B | 0 | 0.11 | -0.11 | -1.8 | 0.13 | -0.13 | -2.6 | |
