TOP 5 OPPONENT DETAILS
Andrea Baai
207084932ZF Mgcawu (NZF)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1312.1 | 1310.3 | 20 | 20 | Leite, K (Kiara) | NZF | 1395.6 | 1391.7 | 2023 Northern Cape Schools Provincial Trials (U18 Girls) | 5 | 2023-06-24 | S | B | 0 | 0.36 | -0.36 | -6 | 0.36 | -0.36 | -7.2 | |
| 1158.2 | 1146.5 | 20 | 20 | Leite, K (Kiara) | NZF | 1227.8 | 1221.6 | Northern Cape Closed Chess Championships 2019 (U12) | 3 | 2019-08-31 | S | B | 0 | 0.38 | -0.38 | -7.1 | 0.37 | -0.37 | -7.4 | |
| 1067.7 | 1070 | 20 | 20 | Leite, K (Kiara) | NZF | 1191.8 | 1186.7 | ZFM School Trials 2019 (U13) | 5 | 2019-04-27 | S | B | 1 | 0.31 | 0.69 | 11.5 | 0.32 | 0.68 | 13.6 | |
| 500 | 500 | 20 | 20 | Leite, K (Kiara) | NC | 774 | 774 | Northern Cape Closed Chess Championships 2017 (U12) | 5 | 2017-08-12 | S | W | 0 | 0.17 | -0.17 | -2.8 | -0.17 | 0.17 | 3.4 | |
| 500 | 500 | 20 | 20 | Leite, K (Kiara) | NC | 787 | 787 | 2017 Inter-Regional (Under 12 Girls) | 3 | 2017-05-13 | S | B | 0 | 0.16 | -0.16 | -2.7 | -0.16 | 0.16 | 3.2 | |
| 500 | 500 | 20 | 20 | Leite, K (Kiara) | NC | 737 | 737 | Northern Cape Inter-Provincial Trials 2017 (U10+U12 Girls) | 6 | 2017-04-01 | S | B | 0 | 0.2 | -0.2 | -3.3 | -0.2 | 0.2 | 4 | |
