TOP 5 OPPONENT DETAILS
Enathi Dyantyi
2090134090Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1193 | 1189.7 | 20 | 20 | Mokhele, Z (Zimi) | WCT | 950.9 | 1037.5 | District Central Schools Chess Individual Trials 2026 (U17 Girls) | 3 | 2026-02-07 | S | B | 1 | 0.74 | 0.26 | 3.1 | 0.64 | 0.36 | 5.2 | |
| 1193 | 1189.7 | 20 | 20 | Mokhele, Z (Zimi) | WCT | 950.9 | 1037.5 | District Central Schools Chess Individual Trials 2026 (U17 Girls) | 6 | 2026-02-07 | S | W | 1 | 0.82 | 0.18 | 2.1 | 0.72 | 0.28 | 4 | |
| 1114.7 | 1074.4 | 20 | 20 | Mokhele, Z (Zimi) | WCT | 953.5 | 1039.4 | 2025 District Central Schools Chess Individual Trials (U18 Girls) | 4 | 2025-02-01 | S | B | 1 | 0.65 | 0.35 | 5.8 | 0.5 | 0.5 | 10 | |
| 1132.1 | 1063.6 | 20 | 20 | Mokhele, Z (Zimi) | WCT | 957.3 | 1088.8 | CT Metro Central District Schools Chess Individuals Trials 2024 (U15 Girls) | 1 | 2024-02-03 | S | B | 1 | 0.66 | 0.34 | 5.6 | 0.43 | 0.57 | 11.4 | |
