TOP 5 OPPONENT DETAILS
Elle-Marie Ellman
209077302West Coast (WCU)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1130.9 | 1142 | 20 | 20 | Ellman, A (Anne-Belle) | WCU | 1375.8 | 1397.8 | Basil Ellman Annual Rapid 2025 (Seniors) | 1 | 2025-09-20 | R | B | 0 | 0.17 | -0.17 | -2.1 | 0.16 | -0.16 | -3.2 | |
| 1122.3 | 1161 | 20 | 20 | Ellman, A (Anne-Belle) | WCU | 1349.5 | 1380.5 | Lambertsbaai Prestige 2024 (A) | 4 | 2024-10-19 | R | B | 0 | 0.19 | -0.19 | -1.9 | 0.2 | -0.2 | -4 | |
| 1146.3 | 1028.8 | 20 | 20 | Ellman, A (Anne-Belle) | WCU | 1299.6 | 1091.6 | Deep Blue CC Blitz 2024 (Juniors) | 6 | 2024-01-27 | B | B | 0 | 0.28 | -0.28 | -1 | 0.39 | -0.39 | -7.8 | |
| 1162.7 | 1166 | 20 | 20 | Ellman, A (Anne-Belle) | WCU | 951.9 | 968 | Freedom Day Blitz 2018 (Women) | 3 | 2018-04-27 | B | B | 0 | 0.7 | -0.7 | -2.5 | 0.69 | -0.69 | -13.8 | |
