TOP 5 OPPONENT DETAILS
Amorette Grobler
210086774Tshwane (GTP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1322.3 | 1316.9 | 20 | 20 | Koen , K (Kaylee-Jane) | GTP | 1355.3 | 1340.8 | 2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U15 Girls) | 3 | 2025-05-10 | S | W | 0 | 0.5 | -0.5 | -8.3 | 0.51 | -0.51 | -10.2 | |
| 1344.3 | 1341.3 | 20 | 20 | Koen , K (Kaylee-Jane) | GTP | 1310.3 | 1298.9 | 2024 Tshwane North School District CLOSED Individual Champioships (U15 Girls) | 5 | 2024-05-11 | S | B | 0 | 0.5 | -0.5 | -8.3 | 0.51 | -0.51 | -10.2 | |
| 1298.6 | 1298.4 | 20 | 20 | Koen , K (Kaylee-Jane) | GTP | 1228.6 | 1233.1 | 2023 Tshwane North School District CLOSED Individual Championships (D3) | 5 | 2023-05-13 | S | W | 1 | 0.62 | 0.38 | 6.3 | 0.62 | 0.38 | 7.6 | |
| 994.6 | 993.2 | 20 | 20 | Koen , K (Kaylee-Jane) | GTP | 1200 | 1200 | 2019 D3 Individuals (U9 Girls) | 2 | 2019-04-13 | S | B | 0.5 | 0.22 | 0.28 | 4.6 | 0.22 | 0.28 | 5.6 | |
