TOP 5 OPPONENT DETAILS
Asonele Lusawana
2110116676Overberg (WOS)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1487.2 | 1434.9 | 20 | 20 | Jara, I (Iviwe) | WOS | 1402.9 | 1432.3 | Overberg Schools - HS Closed 2025 (U15 Girls) | 4 | 2025-03-22 | S | B | 1 | 0.56 | 0.44 | 7.3 | 0.46 | 0.54 | 10.8 | |
| 1422.9 | 1371.3 | 20 | 20 | Jara, I (Iviwe) | WOS | 1392.6 | 1236.6 | Overberg Schools - HS Trials 2025 (U15 Girls) | 4 | 2025-02-22 | R | W | 1 | 0.58 | 0.42 | 5 | 0.7 | 0.3 | 6 | |
| 1462.6 | 1415 | 20 | 20 | Jara, I (Iviwe) | WOS | 1377.5 | 1238.5 | Bonnievale Open Rapid 2023 (U14) | 2 | 2023-10-21 | R | W | 0.5 | 0.64 | -0.14 | -1.5 | 0.75 | -0.25 | -5 | |
| 1204.9 | 1158.7 | 20 | 20 | Jara, I (Iviwe) | WOS | 1210.6 | 1211.2 | Overberg Primary Schools Closed 2022 (U11 Girls) | 5 | 2022-03-12 | S | W | 1 | 0.54 | 0.46 | 7.6 | 0.48 | 0.52 | 10.4 | |
| 1215.6 | 1218.8 | 20 | 20 | Jara, I (Iviwe) | WOS | 1200 | 1200 | Overberg Closed 2020 (U9 Girls) | 2 | 2020-03-15 | S | W | 1 | 0.56 | 0.44 | 7.3 | 0.56 | 0.44 | 8.8 | |
