TOP 5 OPPONENT DETAILS
Phuti Sekgaphola
2120190565Capricorn (LCP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1374.7 | 1279 | 20 | 20 | Van Der Merwe, M (Monica) | LCP | 1124.3 | 1157.2 | Limpopo Women's Day Open Chess Campionships 2025 (Junior) | 2 | 2025-08-09 | R | W | 1 | 0.83 | 0.17 | 2 | 0.68 | 0.32 | 6.4 | |
| 1292.1 | 1200 | 20 | 20 | Van Der Merwe, M (Monica) | LCP | 1137.7 | 1200 | 2024 Seshego Easter Open (B) | 1 | 2024-04-06 | R | B | 1 | 0.64 | 0.36 | 4.8 | 0.46 | 0.54 | 10.8 | |
| 1200 | 1200 | 20 | 20 | Van Der Merwe, M (Monica) | LCP | 1213 | 1215.2 | Capricorn District Chess Qualifying Tournament 2023 (U12) | 4 | 2023-10-28 | S | B | 1 | 0.44 | 0.56 | 9.3 | 0.44 | 0.56 | 11.2 | |
| 1200 | 1200 | 20 | 20 | Van Der Merwe, M (Monica) | LCP | 1213 | 1215.2 | Capricorn District Chess Qualifying Tournament 2023 (U12) | 4 | 2023-10-28 | S | B | 1 | 0.44 | 0.56 | 9.3 | 0.44 | 0.56 | 11.2 | |
