TOP 5 OPPONENT DETAILS
Leshme Saayman
2130109664Eden (WEG)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1028.4 | 998.8 | 20 | 20 | Johnson, A (Amy) | WEG | 1140 | 1128.4 | Eden Trials 3 2019 (U8) | 4 | 2019-05-11 | S | W | 0 | 0.41 | -0.41 | -6.8 | 0.39 | -0.39 | -7.8 | |
| 1028.4 | 998.8 | 20 | 20 | Johnson, A (Amy) | WEG | 1140 | 1128.4 | Western Cape Schools Individuals 2019 (U7 Girls) | 2 | 2019-05-18 | S | B | 0 | 0.33 | -0.33 | -5.5 | 0.31 | -0.31 | -6.2 | |
| 1072.2 | 1047.2 | 20 | 20 | Johnson, A (Amy) | WEG | 1155.9 | 1146.8 | Eden Trials 2 2019 (U8) | 5 | 2019-04-13 | S | B | 0 | 0.36 | -0.36 | -6 | 0.34 | -0.34 | -6.8 | |
| 1109.4 | 1089.2 | 20 | 20 | Johnson, A (Amy) | WEG | 1174.8 | 1171.2 | Eden Trials 1 2019 (U8) | 3 | 2019-03-02 | S | W | 0 | 0.47 | -0.47 | -7.8 | 0.45 | -0.45 | -9 | |
| 1200 | 1200 | 20 | 20 | Johnson, A (Amy) | WEG | 1162.8 | 1155.2 | Hessequa Proewe 3 2019 (O10) | 2 | 2019-02-23 | S | W | 0 | 0.59 | -0.59 | -9.8 | 0.59 | -0.59 | -11.8 | |
| 1200 | 1200 | 20 | 20 | Johnson, A (Amy) | WEG | 1162.8 | 1155.2 | Hessequa Proewe 2 2019 (O10) | 2 | 2019-02-16 | S | B | 0 | 0.5 | -0.5 | -8.3 | 0.51 | -0.51 | -10.2 | |
