TOP 5 OPPONENT DETAILS
Ciara Adams
2130131339Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1349 | 1345 | 20 | 20 | Cerfonteyn, R (Raees) | ENM | 1314.5 | 1325.2 | NMBCU vs BCC Derby Chess Invitational 2025 (Open B) | 5 | 2025-01-11 | S | B | 0.5 | 0.5 | 0 | 0 | 0.48 | 0.02 | 0.4 | |
| 1380.2 | 1369 | 20 | 20 | Cerfonteyn, R (Raees) | ENM | 1210.5 | 1227.2 | NMBCU Trial 3 2024 (U12) | 6 | 2024-05-11 | S | B | 1 | 0.66 | 0.34 | 5.6 | 0.62 | 0.38 | 7.6 | |
| 1270.4 | 1295.2 | 20 | 20 | Cerfonteyn, R (Raees) | ENM | 1162.2 | 1180.8 | NMBCU Trials 1 2024 (U12) | 2 | 2024-02-16 | S | B | 1 | 0.58 | 0.42 | 7 | 0.59 | 0.41 | 8.2 | |
| 1270.4 | 1295.2 | 20 | 20 | Cerfonteyn, R (Raees) | ENM | 1162.2 | 1180.8 | Pearson Open Chess Tournament 2024 (C) | 5 | 2024-02-24 | S | W | 1 | 0.67 | 0.33 | 5.5 | 0.67 | 0.33 | 6.6 | |
| 1192.7 | 1202.8 | 20 | 20 | Cerfonteyn, R (Raees) | ENM | 1175.6 | 1196.2 | 2023 Pearson Open Chess Tournament (D) | 3 | 2023-02-25 | S | B | 1 | 0.48 | 0.52 | 8.6 | 0.47 | 0.53 | 10.6 | |
