TOP 5 OPPONENT DETAILS
Jannei Schler
2130139738Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1301.2 | 1343.4 | 20 | 20 | Mouton, W (Wyatt) | ENM | 1153.4 | 1169.1 | NMBCU Trials 4 2024 (U12) | 6 | 2024-07-13 | S | W | 0 | 0.71 | -0.71 | -11.8 | 0.74 | -0.74 | -14.8 | |
| 1228.7 | 1270 | 20 | 20 | Mouton, W (Wyatt) | ENM | 1176.4 | 1205.8 | NMBCU Trials 1 2024 (U12) | 4 | 2024-02-16 | S | W | 1 | 0.6 | 0.4 | 6.6 | 0.62 | 0.38 | 7.6 | |
| 1179.4 | 1177.2 | 20 | 20 | Mouton, W (Wyatt) | ENM | 1181.3 | 1176.7 | 2022 NMBCU Closed 2022 (U10) | 5 | 2022-08-20 | S | B | 1 | 0.46 | 0.54 | 9 | 0.46 | 0.54 | 10.8 | |
| 1147.5 | 1134 | 20 | 20 | Mouton, W (Wyatt) | ENM | 1218.6 | 1222.8 | NMBCU Trial 3 2022 (U10) | 6 | 2022-07-23 | S | W | 1 | 0.46 | 0.54 | 9 | 0.44 | 0.56 | 11.2 | |
