TOP 5 OPPONENT DETAILS
Simangele Vilakazi
2140147076Mangaung (FMB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1235.6 | 1091 | 20 | 20 | Monaheng, P (Poloko) | FMB | 1375.2 | 1199.3 | Heidedal Chess 25 October 2025 (B) | 5 | 2025-10-25 | R | W | 0 | 0.38 | -0.38 | -3.8 | 0.42 | -0.42 | -8.4 | |
| 1057.6 | 1007.6 | 20 | 20 | Monaheng, P (Poloko) | FMB | 1121.6 | 1062.4 | Bloemfontein High School League Tournament 26 January 2024 (U15B+U17B) | 4 | 2024-01-26 | R | W | 0 | 0.47 | -0.47 | -3.7 | 0.48 | -0.48 | -9.6 | |
| 1130.8 | 1138.8 | 20 | 20 | Monaheng, P (Poloko) | FMB | 1132.5 | 1066 | Bloemfontein HS League 13 October 2023 (U13+U15) | 5 | 2023-10-13 | R | B | 0.5 | 0.46 | 0.04 | 0.3 | 0.54 | -0.04 | -0.8 | |
| 1145.1 | 1110 | 20 | 20 | Monaheng, P (Poloko) | FMB | 1173.8 | 1157.2 | Bloemfontein Highschool League 24 Feb 2023 (U13+U15) | 5 | 2023-02-24 | R | W | 0.5 | 0.51 | -0.01 | -0.1 | 0.49 | 0.01 | 0.2 | |
| 1200 | 1200 | 20 | 20 | Monaheng, P (Poloko) | FMB | 1200 | 1200 | Courteney Page Chess Festival 2022 (D) | 3 | 2022-10-15 | R | B | 0 | 0.46 | -0.46 | -5.8 | 0.46 | -0.46 | -9.2 | |
