TOP 5 OPPONENT DETAILS
Jaylene Tahuwona
2150147700iLembe (KIK)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1181.2 | 1156.5 | 20 | 20 | Ntombana, L (Lumanyano) | KIK | 1282.5 | 1260.5 | 2025 Queens & Kings Chess Tournament (U12+U14) | 1 | 2025-09-20 | S | W | 1 | 0.42 | 0.58 | 9.6 | 0.42 | 0.58 | 11.6 | |
| 1181.2 | 1252.4 | 20 | 20 | Ntombana, L (Lumanyano) | KIK | 1282.5 | 1280.2 | 2025 KwaZulu-Natal Women Championship (C) | 1 | 2025-08-23 | R | W | 0 | 0.42 | -0.42 | -5 | 0.51 | -0.51 | -10.2 | |
| 1183.2 | 1159.2 | 20 | 20 | Ntombana, L (Lumanyano) | KIK | 1239.2 | 1202.1 | 2025 ECA 1st Youth Trials (D) | 5 | 2025-03-09 | S | B | 0 | 0.39 | -0.39 | -6.5 | 0.41 | -0.41 | -8.2 | |
| 1171 | 1132 | 20 | 20 | Ntombana, L (Lumanyano) | KIK | 1256.2 | 1207.5 | Springboard Academy League 2024 | 4 | 2024-08-17 | S | B | 0 | 0.36 | -0.36 | -6 | 0.37 | -0.37 | -7.4 | |
| 1180.3 | 1229.4 | 20 | 20 | Ntombana, L (Lumanyano) | KIK | 1133.7 | 1210 | Cygnet Preparatory School Individual Invitation Chess Tournament 2023 (Junior Primary) | 4 | 2023-11-18 | R | B | 0 | 0.51 | -0.51 | -6.1 | 0.48 | -0.48 | -9.6 | |
