PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mahlangu, C (Calvin)
Chess SA id
1000103317FIDE id
?Date of birth
2000-06-28 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-05Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253802 |
| Group ID | 20253800 |
| Tournament | USSA Chess Championships 2025 (Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-12-01 |
| End | 2025-12-05 |
| Rated | 2025-12-24 |
| Host | Johannesburg Metro (GJM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 4.5 |
| Final position | 84 |
| Shared position | 76 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1311.3 | 9 | 4.5 | 50 | 0 | 1449.7 | 1449.7 | 3.09 | 1.41 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1233.5 | 1451.7 | 1451.7 | 2.26 | 2.24 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-01 | GSV | RSA | 1575.2 | 1587.9 | W | 0 | 0.23 | -0.23 | 0.13 | -0.13 | ||
2 | 2025-12-01 | LCP | RSA | 1359.5 | 1366.6 | B | 1 | 0.4 | 0.6 | 0.3 | 0.7 | ||
3 | 2025-12-02 | GSV | RSA | 1348.9 | 1363.3 | W | 1 | 0.5 | 0.5 | 0.39 | 0.61 | ||
4 | 2025-12-02 | EAL | RSA | 1622.2 | 1623.3 | B | 0 | 0.1 | -0.1 | 0 | 0 | ||
5 | 2025-12-03 | EAL | RSA | 1521.1 | 1521.9 | W | 0 | 0.3 | -0.3 | 0.21 | -0.21 | ||
6 | 2025-12-04 | GJM | RSA | 1366.3 | 1342.5 | W | 0.5 | 0.48 | 0.02 | 0.41 | 0.09 | ||
7 | 2025-12-04 | EAL | RSA | 1531.2 | 1532.8 | B | 0 | 0.2 | -0.2 | 0.11 | -0.11 | ||
8 | 2025-12-05 | ESB | RSA | 1399.3 | 1395 | B | 1 | 0.36 | 0.64 | 0.27 | 0.73 | ||
9 | 2025-12-05 | GTP | RSA | 1323.8 | 1332.1 | W | 1 | 0.53 | 0.47 | 0.43 | 0.57 |

