PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Lombard, HZ (Hermanus Zuidmeer)
Chess SA id
100018281FIDE id
?Date of birth
2000-08-11 (Adult)Gender
MaleRegion
Mangaung (FMB)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-05-11Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190025 |
| Group ID | 20190020 |
| Tournament | Mangaung Metro Chess 18-19 January 2019 (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-01-18 |
| End | 2019-01-19 |
| Rated | 2019-01-19 |
| Host | Mangaung (FMB) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 0 |
| Final position | 23 |
| Shared position | 20 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 996.7 | 3 | 0 | 0 | -425 | 1388.3 | 963.3 | 0.26 | -0.26 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -1 |
| Standard | 988.2 | 1387.4 | 962.4 | 0.24 | -0.24 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-18 | FMB | RSA | 1528.9 | 1524.8 | W | 0 | 0.01 | -0.01 | 0.01 | -0.01 | ||
2 | 2019-01-18 | FMB | RSA | 1347.8 | 1341.7 | B | 0 | 0.05 | -0.05 | 0.05 | -0.05 | ||
3 | 2019-01-19 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
4 | 2019-01-19 | FMB | RSA | 1288.3 | 1295.6 | W | 0 | 0.2 | -0.2 | 0.18 | -0.18 | ||
5 | 2019-01-19 | 0 | 0 | X | 0 | 0 | 0 | 0 |

