PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Hlongwane, S (Shuttleworth)
Chess SA id
102961357FIDE id
?Date of birth
2002-05-27 (Adult)Gender
MaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-02-29Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20182242 |
| Group ID | 20182222 |
| Tournament | 2018 Tshwane Inter Region (U18A) |
| Format | Team |
| Rating type | Standard |
| Start | 2018-12-01 |
| End | 2018-12-01 |
| Rated | 2018-12-31 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 0 |
| Final position | 9 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1183.6 | 5 | 0 | 0 | -425 | 1597.4 | 1172.4 | 0.17 | -0.17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1176.2 | 1599 | 1174 | 0.14 | -0.14 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-01 | GTP | RSA | 1653.9 | 1648.1 | B | 0 | 0 | 0 | 0 | 0 | ||
2 | 2018-12-01 | ENM | RSA | 1597.7 | 1598.9 | W | 0 | 0.06 | -0.06 | 0.05 | -0.05 | ||
3 | 2018-12-01 | GTP | RSA | 1503.3 | 1509.7 | B | 0 | 0.09 | -0.09 | 0.07 | -0.07 | ||
4 | 2018-12-01 | GTP | RSA | 1634.1 | 1634.5 | W | 0 | 0.02 | -0.02 | 0.01 | -0.01 | ||
5 | 2018-12-01 | CM | GTP | RSA | 1598.1 | 1603.6 | B | 0 | 0 | 0 | 0 | 0 |

