PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Essa, NA (Naseem Ahmed)
Chess SA id
103009078FIDE id
?Date of birth
2003-04-06 (Adult)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
FMChess SA registered
NoLast active game
2020-02-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191064 |
| Group ID | 20191062 |
| Tournament | 2019 Durban Chess Club Championship (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-03-14 |
| End | 2019-05-16 |
| Rated | 2019-05-12 |
| Host | Ethekwini (KED) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 6 |
| Final position | 3 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1870.7 | 9 | 6 | 66.7 | 141.7 | 1634.4 | 1776.1 | 6.96 | -0.96 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1871.8 | 1642.4 | 1784 | 6.84 | -0.84 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-03-14 | KED | RSA | 1801.3 | 1815.1 | W | 0.5 | 0.62 | -0.12 | 0.61 | -0.11 | ||
2 | 2019-03-21 | KED | RSA | 1400.7 | 1343.4 | B | 0.5 | 0.99 | -0.49 | 0.99 | -0.49 | ||
3 | 2019-03-28 | KED | RSA | 1739.5 | 1731.7 | W | 0.5 | 0.69 | -0.19 | 0.7 | -0.2 | ||
4 | 2019-04-04 | KED | RSA | 1457.9 | 1487.3 | B | 1 | 0.94 | 0.06 | 0.91 | 0.09 | ||
5 | 2019-04-18 | KED | RSA | 1714.9 | 1711.8 | W | 0 | 0.72 | -0.72 | 0.73 | -0.73 | ||
6 | 2019-04-25 | WCT | RSA | 1751.7 | 1792.3 | B | 1 | 0.6 | 0.4 | 0.55 | 0.45 | ||
7 | 2019-05-02 | KED | RSA | 1677.7 | 1725.5 | W | 0.5 | 0.77 | -0.27 | 0.71 | -0.21 | ||
8 | 2019-05-09 | KED | RSA | 1724.9 | 1713 | B | 1 | 0.63 | 0.37 | 0.64 | 0.36 | ||
9 | 2019-05-16 | KED | RSA | 1441.2 | 1461.3 | W | 1 | 1 | 0 | 1 | 0 |

