PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Louw, C (Carlo)
Chess SA id
103018535FIDE id
?Date of birth
2003-05-09 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
CPAChess SA registered
NoLast active game
2022-10-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20180301 |
| Group ID | 20180301 |
| Tournament | WP Team Blitz 2018 (B) |
| Format | Team |
| Rating type | Blitz |
| Start | 2018-02-17 |
| End | 2018-02-17 |
| Rated | 2018-02-18 |
| Host | Cape Town (WCT) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
| Tournament games | 1 |
| Tournament score | 0 |
| Final position | 57 |
| Shared position | 55 |
| Count for rating | Yes (OK) | Tournament ID | 20180301 |
| Group ID | 20180301 |
| Tournament | WP Team Blitz 2018 (B) |
| Format | Team |
| Rating type | Blitz |
| Start | 2018-02-17 |
| End | 2018-02-17 |
| Rated | 2018-02-18 |
| Host | Cape Town (WCT) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3 |
| Final position | 57 |
| Shared position | 55 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1507.1 | 1 | 0 | 0 | -425 | 1699.7 | 1274.7 | 0.23 | -0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1482.6 | 1675.2 | 1250.2 | 0.23 | -0.23 | ||||||||||||
| Main | 1507.1 | 6 | 3 | 50 | 0 | 1398.6 | 1398.6 | 3.74 | -0.74 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1482.6 | 1380.6 | 1380.6 | 3.72 | -0.72 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-02-17 | WCT | RSA | 1699.7 | 1675.2 | B | 0 | 0.23 | -0.23 | 0.23 | -0.23 | ||
1 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2018-02-17 | GJM | RSA | 1030.5 | 1030.5 | W | 0 | 1 | -1 | 1 | -1 | ||
2 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2018-02-17 | WCT | RSA | 1197.8 | 1088.8 | B | 1 | 0.82 | 0.18 | 0.92 | 0.08 | ||
3 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2018-02-17 | WCT | RSA | 1296.7 | 1297 | W | 1 | 0.79 | 0.21 | 0.76 | 0.24 | ||
5 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2018-02-17 | WCT | RSA | 1558.8 | 1581 | W | 1 | 0.48 | 0.52 | 0.43 | 0.57 | ||
6 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
6 | 2018-02-17 | WCT | RSA | 1603.4 | 1582 | B | 0 | 0.35 | -0.35 | 0.34 | -0.34 | ||
7 | 2018-02-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
7 | 2018-02-17 | WCT | RSA | 1704.2 | 1704.2 | W | 0 | 0.31 | -0.31 | 0.28 | -0.28 |

