PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Marais, C (Cobus)
Chess SA id
104068703FIDE id
?Date of birth
2004-05-11 (Adult)Gender
MaleRegion
Overberg (WOS)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-10-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20192084 |
| Group ID | 20192083 |
| Tournament | 2019 Western Cape Club Championship (A+B) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-10-25 |
| End | 2019-10-27 |
| Rated | 2019-10-29 |
| Host | Overberg (WOS) |
| Total time | 65 |
| Time weight | 0.85 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 1 |
| Final position | 107 |
| Shared position | 93 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1118.2 | 3 | 1 | 33.3 | -141.7 | 1318.4 | 1176.7 | 0.88 | 0.12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1118.4 | 1329.8 | 1188.2 | 0.84 | 0.16 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-10-25 | WEG | RSA | 949.2 | 950 | W | 1 | 0.74 | 0.26 | 0.74 | 0.26 | ||
2 | 2019-10-26 | WEG | RSA | 1543.8 | 1540.6 | B | 0 | 0 | 0 | 0 | 0 | ||
3 | 2019-10-26 | WEG | RSA | 1462.2 | 1498.9 | W | 0 | 0.14 | -0.14 | 0.1 | -0.1 | ||
4 | 2019-10-26 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2019-10-27 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
6 | 2019-10-27 | 0 | 0 | X | 0 | 0 | 0 | 0 |

