PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Booysen, V (Vuyani)
Chess SA id
1050098991FIDE id
?Date of birth
2005-01-21 (Adult)Gender
MaleRegion
ZF Mgcawu (NZF)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-23Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191234 |
| Group ID | 20191233 |
| Tournament | Northern Cape Trails 2019 (U15 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-06-13 |
| End | 2019-06-13 |
| Rated | 2019-06-14 |
| Host | ZF Mgcawu (NZF) |
| Total time | 62 |
| Time weight | 0.84 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1127.7 | 5 | 5 | 100 | 425 | 1281.7 | 1706.7 | 1.65 | 3.35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1131.6 | 1283.5 | 1708.5 | 1.66 | 3.34 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-06-13 | NCP | RSA | 1248.1 | 1257.2 | B | 1 | 0.32 | 0.68 | 0.31 | 0.69 | ||
2 | 2019-06-13 | NZF | RSA | 1361.9 | 1362.2 | W | 1 | 0.27 | 0.73 | 0.27 | 0.73 | ||
3 | 2019-06-13 | NZF | RSA | 1231.7 | 1232 | W | 1 | 0.42 | 0.58 | 0.42 | 0.58 | ||
4 | 2019-06-13 | NZF | RSA | 1318.8 | 1314.6 | B | 1 | 0.24 | 0.76 | 0.25 | 0.75 | ||
5 | 2019-06-13 | NCP | RSA | 1248.2 | 1251.5 | W | 1 | 0.4 | 0.6 | 0.4 | 0.6 |

