PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ngwenya, K (Kwenzakomdali)
Chess SA id
1050109220FIDE id
?Date of birth
2005-09-07 (Adult)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-09-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191752 |
| Group ID | 20191751 |
| Tournament | 2019 King Cetswayo Winter Championship (U16-Adult) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-08-31 |
| End | 2019-09-01 |
| Rated | 2019-09-01 |
| Host | iLembe (KIK) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 0 |
| Final position | 23 |
| Shared position | 23 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 992.5 | 6 | 0 | 0 | -425 | 957.2 | 532.2 | 3.25 | -3.25 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | -1 |
| Standard | 963.4 | 967.6 | 542.6 | 2.97 | -2.97 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-31 | KUR | RSA | 924 | 933.4 | W | 0 | 0.62 | -0.62 | 0.58 | -0.58 | ||
2 | 2019-08-31 | KED | RSA | 1083.2 | 1084 | B | 0 | 0.35 | -0.35 | 0.32 | -0.32 | ||
3 | 2019-08-31 | KED | RSA | 812.3 | 845.2 | W | 0 | 0.75 | -0.75 | 0.68 | -0.68 | ||
4 | 2019-08-31 | KUR | RSA | 648.8 | 676 | B | 0 | 0.86 | -0.86 | 0.79 | -0.79 | ||
5 | 2019-09-01 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
6 | 2019-09-01 | KUR | RSA | 1135.9 | 1133.2 | W | 0 | 0.37 | -0.37 | 0.34 | -0.34 | ||
7 | 2019-09-01 | KED | RSA | 1139.1 | 1133.7 | B | 0 | 0.29 | -0.29 | 0.26 | -0.26 |

