PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ristic, A (Andrej)
Chess SA id
105046331FIDE id
?Date of birth
2005-02-02 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-04-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191043 |
| Group ID | 20191035 |
| Tournament | 2019 SWVG Arnold Classic (Blitz Open) |
| Format | Individual Swiss |
| Rating type | Blitz |
| Start | 2019-05-19 |
| End | 2019-05-19 |
| Rated | 2019-05-31 |
| Host | Tshwane (GTP) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
| Tournament games | 10 |
| Tournament score | 6 |
| Final position | 20 |
| Shared position | 16 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1422.9 | 10 | 6 | 60 | 85 | 1347.9 | 1432.9 | 5.84 | 0.16 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1215.5 | 1229.4 | 1314.4 | 4.87 | 1.13 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-05-19 | CM | GJM | RSA | 1440.4 | 924.4 | W | 0 | 0.52 | -0.52 | 0.88 | -0.88 | |
2 | 2019-05-19 | GJM | RSA | 937.2 | 937.2 | B | 1 | 0.99 | 0.01 | 0.78 | 0.22 | ||
3 | 2019-05-19 | GJM | RSA | 1205.4 | 771.8 | W | 1 | 0.79 | 0.21 | 1 | 0 | ||
4 | 2019-05-19 | GE | RSA | 1607.8 | 1409.9 | B | 0 | 0.24 | -0.24 | 0.23 | -0.23 | ||
5 | 2019-05-19 | GE | RSA | 1260.4 | 1249.6 | W | 1 | 0.73 | 0.27 | 0.5 | 0.5 | ||
6 | 2019-05-19 | GTP | RSA | 1190.4 | 1200 | B | 1 | 0.73 | 0.27 | 0.48 | 0.52 | ||
7 | 2019-05-19 | GTP | RSA | 1697.8 | 1737.5 | W | 0 | 0.22 | -0.22 | 0.01 | -0.01 | ||
8 | 2019-05-19 | GTP | RSA | 1200 | 1200 | B | 1 | 0.72 | 0.28 | 0.48 | 0.52 | ||
9 | 2019-05-19 | GE | RSA | 1725.6 | 1690.9 | W | 0 | 0.19 | -0.19 | 0.01 | -0.01 | ||
10 | 2019-05-19 | GJM | RSA | 1213.8 | 1173 | B | 1 | 0.7 | 0.3 | 0.51 | 0.49 |

