PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Manzi, M (Motheo)
Chess SA id
106069916FIDE id
?Date of birth
2006-02-03 (U20)Gender
MaleRegion
Nkangala (MNW)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-04-13Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190264 |
| Group ID | 20190261 |
| Tournament | Nkangala 2nd Tournament St Thomas Aquinas School 2019 (D) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-02-23 |
| End | 2019-02-23 |
| Rated | 2019-02-27 |
| Host | Nkangala (MNW) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 9 |
| Shared position | 7 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 760.5 | 5 | 3 | 60 | 85 | 965.1 | 1050.1 | 1.33 | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 705.8 | 962.5 | 1047.5 | 1.16 | 1.84 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-02-23 | MNW | RSA | 1200 | 1200 | B | 0 | 0 | 0 | 0 | 0 | ||
2 | 2019-02-23 | MNW | RSA | 1200 | 1200 | W | 1 | 0.03 | 0.97 | 0.01 | 0.99 | ||
3 | 2019-02-23 | MNW | RSA | 1135.3 | 1122.4 | B | 1 | 0.02 | 0.98 | 0 | 1 | ||
4 | 2019-02-23 | MNW | RSA | 652.4 | 652.4 | W | 1 | 0.67 | 0.33 | 0.6 | 0.4 | ||
5 | 2019-02-23 | MNW | RSA | 637.6 | 637.6 | B | 0 | 0.6 | -0.6 | 0.54 | -0.54 |

