PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Swiegers, R (Rupping)
Chess SA id
106076501FIDE id
?Date of birth
2006-03-17 (U20)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-08-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191648 |
| Group ID | 20191646 |
| Tournament | D7 Primary School League 2019 (U13) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-08-03 |
| End | 2019-08-03 |
| Rated | 2019-08-11 |
| Host | Sedibeng (GSV) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 1 |
| Final position | 37 |
| Shared position | 29 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 685.9 | 3 | 1 | 33.3 | -141.7 | 1057.4 | 915.7 | 0.19 | 0.81 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 726.8 | 1050.9 | 909.3 | 0.33 | 0.67 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-03 | GSV | RSA | 1097.1 | 1099.4 | B | 0 | 0 | 0 | 0.02 | -0.02 | ||
2 | 2019-08-03 | GSV | RSA | 1091.6 | 1102.6 | W | 1 | 0.07 | 0.93 | 0.1 | 0.9 | ||
3 | 2019-08-03 | GSV | RSA | 983.5 | 950.8 | B | 0 | 0.11 | -0.11 | 0.2 | -0.2 | ||
4 | 2019-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2019-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 |

