PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Bell, N (Neyo)
Chess SA id
1070110603FIDE id
?Date of birth
2007-04-07 (U20)Gender
MaleRegion
West Coast (WCU)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
48Junior GPX Points
1241.5| TOURNAMENT | Tournament ID | 20231325 |
| Group ID | 20231323 |
| Tournament | West Coast Open 2023 (Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-05-20 |
| End | 2023-06-03 |
| Rated | 2023-06-05 |
| Host | West Coast (WCU) |
| Total time | 90 |
| Time weight | 0.94 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 2 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1195.2 | 3 | 2 | 66.7 | 141.7 | 1280.9 | 1422.6 | 1.16 | 0.84 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1143.9 | 1271.9 | 1413.6 | 1.01 | 0.99 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-20 | WCU | RSA | 1200 | 1200 | B | 1 | 0.45 | 0.55 | 0.39 | 0.61 | ||
2 | 2023-05-20 | WCU | RSA | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 0.48 | 0.52 | ||
3 | 2023-05-20 | WCU | RSA | 1442.8 | 1415.8 | B | 0 | 0.17 | -0.17 | 0.14 | -0.14 | ||
4 | 2023-06-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2023-06-03 | 0 | 0 | X | 0 | 0 | 0 | 0 |

