PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Saal, L (Lylle)
Chess SA id
1070133284FIDE id
?Date of birth
2007-05-08 (U20)Gender
MaleRegion
Namakwa (NCN)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-05-03Personal details last changed
1900-01-01Junior GPX Games
11Junior GPX Points
1285| TOURNAMENT | Tournament ID | 20200543 |
| Group ID | 20200543 |
| Tournament | Namakwa Distrik Proewe 2020 (U11+U13 Boys+Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2020-03-14 |
| End | 2020-03-14 |
| Rated | 2020-03-15 |
| Host | Namakwa (NCN) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 11 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 4 | 1 | 25 | -212.5 | 1169 | 956.5 | 2.14 | -1.14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1163.4 | 950.9 | 2.17 | -1.17 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-03-14 | NCN | RSA | 1151.2 | 1144.4 | W | 0 | 0.6 | -0.6 | 0.61 | -0.61 | ||
2 | 2020-03-14 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2020-03-14 | NCN | RSA | 1156.9 | 1148.4 | B | 0 | 0.51 | -0.51 | 0.52 | -0.52 | ||
4 | 2020-03-14 | NCN | RSA | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 0.54 | 0.46 | ||
5 | 2020-03-14 | NCN | RSA | 1167.8 | 1160.8 | B | 0 | 0.5 | -0.5 | 0.5 | -0.5 |

