PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Letlonkane, K (Keanetse)
Chess SA id
1070139627FIDE id
?Date of birth
2007-03-24 (U20)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
24.9Junior GPX Points
1230.1| TOURNAMENT | Tournament ID | 20251796 |
| Group ID | 20251787 |
| Tournament | Ekurhuleni North School District Finals 2025 (U18 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-06-14 |
| End | 2025-06-14 |
| Rated | 2025-06-17 |
| Host | Ekurhuleni (GE) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 4 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1411.7 | 5 | 4 | 80 | 255 | 1237.7 | 1492.7 | 3.55 | 0.45 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1369.3 | 1199.4 | 1454.4 | 3.53 | 0.47 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-14 | GE | RSA | 1146.1 | 1140.1 | B | 1 | 0.77 | 0.23 | 0.73 | 0.27 | ||
2 | 2025-06-14 | GE | RSA | 1215.8 | 1184.8 | W | 1 | 0.77 | 0.23 | 0.76 | 0.24 | ||
3 | 2025-06-14 | GE | RSA | 1563.1 | 1447.6 | W | 0 | 0.37 | -0.37 | 0.45 | -0.45 | ||
4 | 2025-06-14 | GE | RSA | 1063.7 | 1024.4 | B | 1 | 0.86 | 0.14 | 0.86 | 0.14 | ||
5 | 2025-06-14 | GE | RSA | 1200 | 1200 | W | 1 | 0.79 | 0.21 | 0.74 | 0.26 |

