PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Lusi, L (Lunathi)
Chess SA id
107088030FIDE id
?Date of birth
2007-08-09 (U20)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-01-14Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20200039 |
| Group ID | 20200001 |
| Tournament | 2019 Wild Card Chess Championship (U14 Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2020-01-09 |
| End | 2020-01-12 |
| Rated | 2020-01-12 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 1 |
| Final position | 63 |
| Shared position | 63 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1305.7 | 7 | 1 | 14.3 | -303.6 | 1212 | 908.5 | 4.22 | -3.22 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1290.7 | 1161.8 | 858.2 | 4.4 | -3.4 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-01-09 | EBC | RSA | 1380.6 | 1380.8 | B | 0 | 0.37 | -0.37 | 0.35 | -0.35 | ||
2 | 2020-01-09 | WCT | RSA | 1108.1 | 1143.2 | W | 0 | 0.77 | -0.77 | 0.71 | -0.71 | ||
3 | 2020-01-10 | GTP | RSA | 1235 | 1228 | B | 1 | 0.54 | 0.46 | 0.53 | 0.47 | ||
4 | 2020-01-10 | MNW | RSA | 1047 | 811.6 | W | 0 | 0.84 | -0.84 | 1 | -1 | ||
5 | 2020-01-11 | LCP | RSA | 1287.1 | 1200 | B | 0 | 0.48 | -0.48 | 0.56 | -0.56 | ||
6 | 2020-01-11 | WCU | RSA | 1176.9 | 1115.8 | W | 0 | 0.69 | -0.69 | 0.75 | -0.75 | ||
7 | 2020-01-12 | GE | RSA | 1249.6 | 1253.2 | B | 0 | 0.52 | -0.52 | 0.5 | -0.5 |

