PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Joseph, J (Josh)
Chess SA id
107092941FIDE id
?Date of birth
2007-12-12 (U20)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-08-19Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20220061 |
| Group ID | 20220056 |
| Tournament | Mosselbaai Skole Skaak Proewe 1 2022 (U15 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-01-29 |
| End | 2022-01-29 |
| Rated | 2022-01-31 |
| Host | Eden (WEG) |
| Total time | 65 |
| Time weight | 0.85 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 2.5 |
| Final position | 4 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1189.8 | 4 | 2.5 | 62.5 | 106.3 | 1187.3 | 1293.5 | 2.01 | 0.49 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| Standard | 1183.2 | 1182.9 | 1289.1 | 2 | 0.5 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-01-29 | WEG | RSA | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | ||
2 | 2022-01-29 | WEG | RSA | 1126.6 | 1108 | B | 0.5 | 0.53 | -0.03 | 0.55 | -0.05 | ||
3 | 2022-01-29 | WEG | RSA | 1200 | 1200 | W | 1 | 0.53 | 0.47 | 0.52 | 0.48 | ||
4 | 2022-01-29 | WEG | RSA | 1258.6 | 1267.5 | W | 0 | 0.46 | -0.46 | 0.44 | -0.44 | ||
5 | 2022-01-29 | WEG | RSA | 1164 | 1156 | B | 1 | 0.49 | 0.51 | 0.49 | 0.51 |

