PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Visser, N (Nico)
Chess SA id
107093192FIDE id
?Date of birth
2007-04-03 (U20)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-11Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190238 |
| Group ID | 20190237 |
| Tournament | 2019 TuksChess Open (C) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-02-23 |
| End | 2019-02-23 |
| Rated | 2019-02-24 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 20 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1133.4 | 5 | 3 | 60 | 85 | 1046.2 | 1131.2 | 2.97 | 0.03 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1118.1 | 1028.9 | 1113.9 | 2.98 | 0.02 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-02-23 | GTP | RSA | 885.1 | 846.6 | B | 0 | 0.75 | -0.75 | 0.77 | -0.77 | ||
2 | 2019-02-23 | GTP | RSA | 1020.5 | 1004.2 | W | 1 | 0.67 | 0.33 | 0.67 | 0.33 | ||
3 | 2019-02-23 | GE | RSA | 1090.1 | 1079.2 | B | 0 | 0.51 | -0.51 | 0.5 | -0.5 | ||
4 | 2019-02-23 | GTP | RSA | 1039.1 | 1019.6 | W | 1 | 0.65 | 0.35 | 0.66 | 0.34 | ||
5 | 2019-02-23 | GTP | RSA | 1196.3 | 1194.8 | B | 1 | 0.39 | 0.61 | 0.37 | 0.63 |

