PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mosiane, O (Onthatile)
Chess SA id
1080098652FIDE id
?Date of birth
2008-09-28 (U18)Gender
MaleRegion
Frances Baard (NCF)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-03-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190520 |
| Group ID | 20190518 |
| Tournament | Frances Baard Schools Trials 2019 (U11 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-03-02 |
| End | 2019-03-02 |
| Rated | 2019-03-04 |
| Host | Frances Baard (NCF) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 3 |
| Final position | 4 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1118.6 | 4 | 3 | 75 | 212.5 | 1198 | 1410.5 | 1.63 | 1.37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1105.6 | 1198.1 | 1410.6 | 1.57 | 1.43 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-03-02 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2019-03-02 | NCF | RSA | 1192 | 1192.4 | B | 0 | 0.37 | -0.37 | 0.36 | -0.36 | ||
3 | 2019-03-02 | NCF | RSA | 1200 | 1200 | W | 1 | 0.45 | 0.55 | 0.43 | 0.57 | ||
4 | 2019-03-02 | NCF | RSA | 1200 | 1200 | B | 1 | 0.36 | 0.64 | 0.35 | 0.65 | ||
5 | 2019-03-02 | NCF | RSA | 1200 | 1200 | W | 1 | 0.45 | 0.55 | 0.43 | 0.57 |

