PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Hammond, C (Codey)
Chess SA id
1080119924FIDE id
?Date of birth
2008-11-05 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-02-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20192197 |
| Group ID | 20192197 |
| Tournament | 2019 Kraaifontein Open (Development) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-12-07 |
| End | 2019-12-08 |
| Rated | 2019-12-08 |
| Host | Cape Town (WCT) |
| Total time | 65 |
| Time weight | 0.85 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 0.5 |
| Final position | 68 |
| Shared position | 66 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 5 | 0.5 | 10 | -340 | 1117.5 | 777.5 | 2.94 | -2.44 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | -1 |
| Standard | 1200 | 1117.8 | 777.8 | 2.94 | -2.44 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-07 | WCT | RSA | 1119.2 | 1190.4 | B | 0 | 0.55 | -0.55 | 0.47 | -0.47 | ||
2 | 2019-12-07 | WCT | RSA | 1066.9 | 1008.4 | B | 0 | 0.61 | -0.61 | 0.68 | -0.68 | ||
3 | 2019-12-07 | WCT | RSA | 1077.4 | 1062 | D | 1 | 0 | 0 | 0 | 0 | ||
4 | 2019-12-08 | WCT | RSA | 1151.6 | 1116.4 | W | 0 | 0.6 | -0.6 | 0.64 | -0.64 | ||
5 | 2019-12-08 | WCT | RSA | 1173 | 1164.5 | W | 0 | 0.57 | -0.57 | 0.58 | -0.58 | ||
6 | 2019-12-08 | WCT | RSA | 1076.7 | 1109.2 | B | 0.5 | 0.6 | -0.1 | 0.56 | -0.06 |

