PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Nkosi, M (Mandisa)
Chess SA id
1080134859FIDE id
?Date of birth
2008-03-11 (U18)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-07-20Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20241678 |
| Group ID | 20241673 |
| Tournament | 2024 King Cetshwayo Winter Open (Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-06-08 |
| End | 2024-06-08 |
| Rated | 2024-06-30 |
| Host | King Cetshwayo (KUR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 1 |
| Final position | 18 |
| Shared position | 15 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1233.7 | 3 | 1 | 33.3 | -141.7 | 1296.5 | 1154.8 | 1.24 | -0.24 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | -2 |
| Standard | 1207.6 | 1289.4 | 1147.8 | 1.17 | -0.17 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-08 | KUR | RSA | 1555.5 | 1548.3 | B | 0 | 0.08 | -0.08 | 0.06 | -0.06 | ||
2 | 2024-06-08 | KED | RSA | 1108.2 | 1062.9 | D | 0 | 0 | 0 | 0 | 0 | ||
3 | 2024-06-08 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
4 | 2024-06-08 | KUR | RSA | 1200 | 1200 | W | 0 | 0.58 | -0.58 | 0.55 | -0.55 | ||
5 | 2024-06-08 | KUR | RSA | 1133.9 | 1120 | B | 1 | 0.57 | 0.43 | 0.56 | 0.44 |

