PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mkhawana, L (Lunghile)
Chess SA id
1080140790FIDE id
?Date of birth
2008-06-13 (U18)Gender
MaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-10-12Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242261 |
| Group ID | 20242260 |
| Tournament | CDC High Schools League Finals 2024 (U19A) |
| Format | Individual Round-Robin |
| Rating type | Rapid |
| Start | 2024-08-17 |
| End | 2024-08-17 |
| Rated | 2024-08-23 |
| Host | Capricorn (LCP) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2.5 |
| Final position | 20 |
| Shared position | 19 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1216.9 | 5 | 2.5 | 50 | 0 | 1313.1 | 1313.1 | 1.91 | 0.59 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1286.2 | 1261.8 | 1261.8 | 2.61 | -0.11 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-17 | LCP | RSA | 1218.3 | 1200 | B | 1 | 0.46 | 0.54 | 0.56 | 0.44 | ||
2 | 2024-08-17 | LMG | RSA | 1213 | 1221.9 | W | 1 | 0.55 | 0.45 | 0.62 | 0.38 | ||
3 | 2024-08-17 | LCP | RSA | 1605.8 | 1459.2 | B | 0 | 0.01 | -0.01 | 0.26 | -0.26 | ||
4 | 2024-08-17 | LCP | RSA | 1282.1 | 1196 | W | 0.5 | 0.47 | 0.03 | 0.65 | -0.15 | ||
5 | 2024-08-17 | LCP | RSA | 1246.3 | 1231.7 | B | 0 | 0.42 | -0.42 | 0.52 | -0.52 |

