PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mgenge, A (Aphiwe)
Chess SA id
1080190031FIDE id
?Date of birth
2008-03-11 (U18)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
21Junior GPX Points
1337.3| TOURNAMENT | Tournament ID | 20242901 |
| Group ID | 20242898 |
| Tournament | 2024 King Cetshwayo SALGA Games Selections (U20 Boys) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2024-10-27 |
| End | 2024-10-27 |
| Rated | 2024-10-31 |
| Host | King Cetshwayo (KUR) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 3 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1310.1 | 5 | 3 | 60 | 85 | 1308.3 | 1393.3 | 2.47 | 0.53 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1339.2 | 1256.9 | 1341.9 | 2.94 | 0.06 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-27 | KUR | RSA | 1200 | 1200 | B | 1 | 0.59 | 0.41 | 0.62 | 0.38 | ||
2 | 2024-10-27 | KUR | RSA | 1552.4 | 1292.6 | W | 0 | 0.26 | -0.26 | 0.6 | -0.6 | ||
3 | 2024-10-27 | KUR | RSA | 1343.5 | 1392 | B | 1 | 0.42 | 0.58 | 0.4 | 0.6 | ||
4 | 2024-10-27 | KUR | RSA | 1200.7 | 1200 | W | 1 | 0.67 | 0.33 | 0.7 | 0.3 | ||
5 | 2024-10-27 | KED | RSA | 1244.8 | 1200 | B | 0 | 0.53 | -0.53 | 0.62 | -0.62 |

