PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Nwosu, C (Chinasa)
Chess SA id
1080306356FIDE id
?Date of birth
2008-02-29 (U18)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-06-10Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20241671 |
| Group ID | 20241671 |
| Tournament | JCC SAHETI High Schools League Round Robin 2024 |
| Format | Individual Round-Robin |
| Rating type | Rapid |
| Start | 2024-05-20 |
| End | 2024-06-10 |
| Rated | 2024-06-28 |
| Host | Johannesburg Metro (GJM) |
| Total time | 20 |
| Time weight | 0.47 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 0 |
| Final position | 61 |
| Shared position | 58 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 4 | 0 | 0 | -425 | 1416 | 991 | 1.52 | -1.52 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1200 | 1239.1 | 814.1 | 1.82 | -1.82 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-20 | CM | GJM | RSA | 2046.8 | 1356.3 | B | 0 | 0 | 0 | 0.28 | -0.28 | |
2 | 2024-05-20 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2024-05-27 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2024-06-03 | GJM | RSA | 1256.5 | 1200 | W | 0 | 0.48 | -0.48 | 0.54 | -0.54 | ||
5 | 2024-06-03 | GJM | RSA | 1177.6 | 1200 | B | 0 | 0.48 | -0.48 | 0.46 | -0.46 | ||
6 | 2024-06-10 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
7 | 2024-06-10 | GJM | RSA | 1183 | 1200 | W | 0 | 0.56 | -0.56 | 0.54 | -0.54 |

