PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Daniel, I (Isaiah)
Chess SA id
108068293FIDE id
?Date of birth
2008-11-07 (U18)Gender
MaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-07-07Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20180109 |
| Group ID | 20180108 |
| Tournament | 2018 Ethekwini Youth Trials (U12) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2018-02-24 |
| End | 2018-02-25 |
| Rated | 2018-02-28 |
| Host | Ethekwini (KED) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 6 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 948.8 | 6 | 6 | 100 | 425 | 911.4 | 1336.4 | 3.26 | 2.74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 948.8 | 909.7 | 1334.7 | 3.27 | 2.73 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-02-24 | KED | RSA | 1200 | 1200 | W | 1 | 0.25 | 0.75 | 0.25 | 0.75 | ||
2 | 2018-02-24 | KED | RSA | 736 | 725.6 | B | 1 | 0.71 | 0.29 | 0.72 | 0.28 | ||
3 | 2018-02-24 | KED | RSA | 805 | 805 | W | 1 | 0.71 | 0.29 | 0.71 | 0.29 | ||
4 | 2018-02-25 | KED | RSA | 722 | 722 | B | 1 | 0.72 | 0.28 | 0.72 | 0.28 | ||
5 | 2018-02-25 | KED | RSA | 922 | 922 | W | 1 | 0.57 | 0.43 | 0.57 | 0.43 | ||
6 | 2018-02-25 | WCM | KED | RSA | 1083.6 | 1083.6 | B | 1 | 0.3 | 0.7 | 0.3 | 0.7 |

