PLAYER TOURNAMENT ANALYSIS
Tournament analysis
May, M (Mehago)
Chess SA id
108086225FIDE id
?Date of birth
2008-08-29 (U18)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-12Personal details last changed
1900-01-01Junior GPX Games
20Junior GPX Points
1403| TOURNAMENT | Tournament ID | 20240318 |
| Group ID | 20240313 |
| Tournament | OUDUSSA Trials 2 2024 (U18 Boys+Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-02-17 |
| End | 2024-02-17 |
| Rated | 2024-02-20 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 9 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1448.7 | 5 | 3 | 60 | 85 | 1303.3 | 1388.3 | 3.3 | -0.3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1486.4 | 1298.7 | 1383.7 | 3.55 | -0.55 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-17 | WEG | RSA | 1279.4 | 1300.4 | B | 1 | 0.66 | 0.34 | 0.67 | 0.33 | ||
2 | 2024-02-17 | WEG | RSA | 1173.3 | 1153.6 | W | 1 | 0.86 | 0.14 | 0.93 | 0.07 | ||
3 | 2024-02-17 | WEG | RSA | 1175.1 | 1161.9 | B | 1 | 0.78 | 0.22 | 0.84 | 0.16 | ||
4 | 2024-02-17 | WEG | RSA | 1411.9 | 1409.4 | W | 0 | 0.58 | -0.58 | 0.63 | -0.63 | ||
5 | 2024-02-17 | WEG | RSA | 1476.6 | 1468 | B | 0 | 0.43 | -0.43 | 0.48 | -0.48 |

