PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Somai, R (Ruhan)
Chess SA id
108095313FIDE id
?Date of birth
2008-12-08 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-12Personal details last changed
1900-01-01Junior GPX Games
77.3Junior GPX Points
1484.8| TOURNAMENT | Tournament ID | 20190383 |
| Group ID | 20190382 |
| Tournament | Welgemoed Chess Challenge 2019 (U12) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2019-02-23 |
| End | 2019-02-23 |
| Rated | 2019-02-23 |
| Host | Cape Town (WCT) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 34 |
| Shared position | 18 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1048.7 | 5 | 3 | 60 | 85 | 1089.7 | 1174.7 | 2.22 | 0.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 797.8 | 1036.9 | 1121.9 | 1.08 | 1.92 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-02-23 | WCT | RSA | 1200 | 1200 | W | 1 | 0.37 | 0.63 | 0.07 | 0.93 | ||
2 | 2019-02-23 | WCT | RSA | 1200 | 1200 | B | 1 | 0.28 | 0.72 | 0 | 1 | ||
3 | 2019-02-23 | WCT | RSA | 1247.5 | 1105.6 | W | 0 | 0.31 | -0.31 | 0.18 | -0.18 | ||
4 | 2019-02-23 | WCU | RSA | 613.6 | 500 | B | 0 | 0.96 | -0.96 | 0.8 | -0.8 | ||
5 | 2019-02-23 | WCU | RSA | 1187.3 | 1178.8 | B | 1 | 0.3 | 0.7 | 0.01 | 0.99 |

