PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Solomon, I (Izaiah)
Chess SA id
1090109860FIDE id
?Date of birth
2009-10-22 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-12-20Personal details last changed
2025-03-12Junior GPX Games
94.1Junior GPX Points
1460.4| TOURNAMENT | Tournament ID | 20253626 |
| Group ID | 20253624 |
| Tournament | A & A Invitational Chess Tournament 2025 (U16+U18) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-11-29 |
| End | 2025-11-29 |
| Rated | 2025-12-04 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 4 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1614.1 | 5 | 3 | 60 | 85 | 1474.4 | 1559.4 | 3.36 | -0.36 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1643.5 | 1464.3 | 1549.3 | 3.59 | -0.59 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-11-29 | WCT | RSA | 1282.9 | 1253.8 | W | 1 | 0.93 | 0.07 | 1 | 0 | ||
2 | 2025-11-29 | WCT | RSA | 1200 | 1200 | B | 1 | 0.94 | 0.06 | 0.97 | 0.03 | ||
3 | 2025-11-29 | WCT | RSA | 1655.7 | 1646.8 | B | 0.5 | 0.41 | 0.09 | 0.45 | 0.05 | ||
4 | 2025-11-29 | WCT | RSA | 1606.1 | 1596.4 | W | 0.5 | 0.55 | -0.05 | 0.6 | -0.1 | ||
5 | 2025-11-29 | WCT | RSA | 1627.2 | 1624.4 | W | 0 | 0.53 | -0.53 | 0.56 | -0.56 |

