PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Brune, C (Connor)
Chess SA id
1090119858FIDE id
?Date of birth
2009-02-23 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-02-08Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20200411 |
| Group ID | 20200410 |
| Tournament | Metro North Individual Trials 2020 (U11) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2020-02-07 |
| End | 2020-02-08 |
| Rated | 2020-02-12 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 2.5 |
| Final position | 41 |
| Shared position | 41 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1184.4 | 6 | 2.5 | 41.7 | -70.8 | 1170.8 | 1100 | 3.1 | -0.6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1195.5 | 1124.7 | 3.03 | -0.53 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-02-07 | WCT | RSA | 1158.1 | 1173.3 | W | 0 | 0.57 | -0.57 | 0.57 | -0.57 | ||
2 | 2020-02-07 | WCT | RSA | 1195.5 | 1200 | B | 0 | 0.45 | -0.45 | 0.46 | -0.46 | ||
3 | 2020-02-08 | WCT | RSA | 1160.8 | 1200 | W | 0 | 0.57 | -0.57 | 0.54 | -0.54 | ||
4 | 2020-02-08 | WCT | RSA | 1200 | 1200 | B | 0.5 | 0.44 | 0.06 | 0.46 | 0.04 | ||
5 | 2020-02-08 | WCT | RSA | 1166.1 | 1200 | W | 1 | 0.56 | 0.44 | 0.54 | 0.46 | ||
6 | 2020-02-08 | WCT | RSA | 1144.2 | 1200 | B | 1 | 0.51 | 0.49 | 0.46 | 0.54 |

