PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Kriel, Z (Zaydon)
Chess SA id
1090131841FIDE id
?Date of birth
2009-07-01 (U18)Gender
MaleRegion
West Coast (WCU)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-21Personal details last changed
1900-01-01Junior GPX Games
22.1Junior GPX Points
1149.3| TOURNAMENT | Tournament ID | 20242914 |
| Group ID | 20242913 |
| Tournament | West Coast Grand Challange League 2024 (HS Development) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2024-10-26 |
| End | 2024-10-26 |
| Rated | 2024-11-02 |
| Host | West Coast (WCU) |
| Total time | 25 |
| Time weight | 0.54 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 7 |
| Shared position | 7 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1406.8 | 5 | 3 | 60 | 85 | 1188.6 | 1273.6 | 3.81 | -0.81 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1435.6 | 1180.9 | 1265.9 | 4.03 | -1.03 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-26 | WCU | RSA | 1178.6 | 1200 | W | 1 | 0.81 | 0.19 | 0.82 | 0.18 | ||
2 | 2024-10-26 | WCU | RSA | 1183.4 | 1161.2 | B | 1 | 0.72 | 0.28 | 0.78 | 0.22 | ||
3 | 2024-10-26 | WCU | RSA | 1181.2 | 1143.1 | W | 1 | 0.8 | 0.2 | 0.88 | 0.12 | ||
4 | 2024-10-26 | WCU | RSA | 1200 | 1200 | B | 0 | 0.7 | -0.7 | 0.73 | -0.73 | ||
5 | 2024-10-26 | WCU | RSA | 1200 | 1200 | W | 0 | 0.78 | -0.78 | 0.82 | -0.82 |

