PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Nkuzo, O (Onako)
Chess SA id
1090159119FIDE id
?Date of birth
2009-06-18 (U18)Gender
MaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-04Personal details last changed
2025-04-13Junior GPX Games
94Junior GPX Points
1559.5| TOURNAMENT | Tournament ID | 20251174 |
| Group ID | 20251174 |
| Tournament | UFH Open 2025 (Blitz) |
| Format | Individual Swiss |
| Rating type | Blitz |
| Start | 2025-04-18 |
| End | 2025-04-18 |
| Rated | 2025-04-30 |
| Host | Buffalo City (EBC) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4.5 |
| Final position | 3 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1675.9 | 7 | 4.5 | 64.3 | 121.4 | 1589.5 | 1711 | 4.16 | 0.34 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1425.7 | 1351 | 1472.5 | 4.15 | 0.35 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-18 | ECH | RSA | 1458 | 1284.8 | B | 0 | 0.71 | -0.71 | 0.62 | -0.62 | ||
2 | 2025-04-18 | EBC | RSA | 1380.3 | 1199.9 | W | 1 | 0.89 | 0.11 | 0.8 | 0.2 | ||
3 | 2025-04-18 | EBC | ZIM | 1592.5 | 1263.8 | B | 0.5 | 0.56 | -0.06 | 0.65 | -0.15 | ||
4 | 2025-04-18 | EBC | RSA | 1648.4 | 1234.8 | W | 1 | 0.57 | 0.43 | 0.76 | 0.24 | ||
5 | 2025-04-18 | RM | GE | RSA | 1991.8 | 1884.7 | B | 0 | 0.09 | -0.09 | 0 | 0 | |
6 | 2025-04-18 | EAL | ZIM | 1430.3 | 1331.8 | W | 1 | 0.83 | 0.17 | 0.65 | 0.35 | ||
7 | 2025-04-18 | EBC | RSA | 1625.4 | 1257.6 | B | 1 | 0.52 | 0.48 | 0.65 | 0.35 |

