PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Boheim, E (Eugene)
Chess SA id
109069449FIDE id
?Date of birth
2009-07-18 (U18)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-13Personal details last changed
1900-01-01Junior GPX Games
58.9Junior GPX Points
1627.5| TOURNAMENT | Tournament ID | 20220025 |
| Group ID | 20220018 |
| Tournament | 2022 Tshwane Chess Open Registration Tournament (A) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-01-29 |
| End | 2022-01-29 |
| Rated | 2022-01-31 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1.5 |
| Final position | 26 |
| Shared position | 26 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1544.5 | 5 | 1.5 | 30 | -170 | 1694 | 1524 | 1.67 | -0.17 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1536.8 | 1697.7 | 1527.7 | 1.61 | -0.11 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-01-29 | WCM | GTP | RSA | 1556.6 | 1560.2 | W | 1 | 0.53 | 0.47 | 0.51 | 0.49 | |
2 | 2022-01-29 | GTP | RSA | 1912.8 | 1912.7 | B | 0.5 | 0.03 | 0.47 | 0.02 | 0.48 | ||
3 | 2022-01-29 | GTP | RSA | 1718.2 | 1710 | W | 0 | 0.34 | -0.34 | 0.34 | -0.34 | ||
4 | 2022-01-29 | GTP | RSA | 1735 | 1751.6 | B | 0 | 0.24 | -0.24 | 0.21 | -0.21 | ||
5 | 2022-01-29 | GTP | RSA | 1547.2 | 1553.8 | W | 0 | 0.54 | -0.54 | 0.52 | -0.52 |

