PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Fogarty, S (Simon)
Chess SA id
109069833FIDE id
?Date of birth
2009-02-18 (U18)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-04Personal details last changed
1900-01-01Junior GPX Games
21.5Junior GPX Points
1259.6| TOURNAMENT | Tournament ID | 20242800 |
| Group ID | 20242798 |
| Tournament | NMBCU Top Schools 2024 (High School) |
| Format | Individual Round-Robin |
| Rating type | Rapid |
| Start | 2024-10-12 |
| End | 2024-10-12 |
| Rated | 2024-10-26 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 45 |
| Time weight | 0.74 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 31 |
| Shared position | 31 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1124.9 | 5 | 3 | 60 | 85 | 1195 | 1280 | 2.04 | 0.96 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 928.3 | 1195.7 | 1280.7 | 0.9 | 2.1 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-12 | ENM | RSA | 1200 | 1200 | B | 0.5 | 0.37 | 0.13 | 0.14 | 0.36 | ||
2 | 2024-10-12 | ENM | RSA | 1200 | 1200 | B | 0 | 0.37 | -0.37 | 0.14 | -0.14 | ||
3 | 2024-10-12 | ENM | RSA | 1184 | 1178.4 | W | 1 | 0.47 | 0.53 | 0.25 | 0.75 | ||
4 | 2024-10-12 | ENM | RSA | 1174.3 | 1178.4 | W | 1 | 0.48 | 0.52 | 0.25 | 0.75 | ||
5 | 2024-10-12 | ENM | RSA | 1216.9 | 1221.6 | B | 0.5 | 0.35 | 0.15 | 0.12 | 0.38 |

