PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Calitz, J (Joey)
Chess SA id
1100109823FIDE id
?Date of birth
2010-02-17 (U16)Gender
MaleRegion
Cape Winelands (WCW)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
28.5Junior GPX Points
1172| TOURNAMENT | Tournament ID | 20250429 |
| Group ID | 20250426 |
| Tournament | Cape of Good Hope Open 2025 (Open Rapid) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2025-02-22 |
| End | 2025-02-22 |
| Rated | 2025-02-24 |
| Host | Cape Town (WCT) |
| Total time | 20 |
| Time weight | 0.47 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 3 |
| Final position | 21 |
| Shared position | 17 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1332.4 | 7 | 3 | 42.9 | -60.7 | 1218.8 | 1158 | 4.38 | -1.38 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1261.2 | 1199.8 | 1139.1 | 3.96 | -0.96 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-22 | WCT | RSA | 1200 | 1200 | W | 1 | 0.7 | 0.3 | 0.61 | 0.39 | ||
2 | 2025-02-22 | WCT | RSA | 1457 | 1430.6 | B | 0 | 0.31 | -0.31 | 0.26 | -0.26 | ||
3 | 2025-02-22 | WCT | RSA | 1200 | 1200 | W | 0 | 0.7 | -0.7 | 0.61 | -0.61 | ||
4 | 2025-02-22 | WCT | RSA | 1212.7 | 1211.5 | B | 1 | 0.6 | 0.4 | 0.52 | 0.48 | ||
5 | 2025-02-22 | WCT | RSA | 1200 | 1200 | W | 1 | 0.7 | 0.3 | 0.61 | 0.39 | ||
6 | 2025-02-22 | LSG | RSA | 1059 | 965 | B | 0 | 0.78 | -0.78 | 0.8 | -0.8 | ||
7 | 2025-02-22 | WCT | RSA | 1202.6 | 1191.5 | B | 0 | 0.61 | -0.61 | 0.54 | -0.54 |

