PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Myburgh, Z (Zandre)
Chess SA id
1100117896FIDE id
?Date of birth
2010-06-07 (U16)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
104Junior GPX Points
1563.1| TOURNAMENT | Tournament ID | 20242863 |
| Group ID | 20242860 |
| Tournament | Bojanala's e4 In The Chapel 2024 (Rooks) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-10-26 |
| End | 2024-10-26 |
| Rated | 2024-10-27 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4.5 |
| Final position | 1 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1483 | 5 | 4.5 | 90 | 340 | 1354.2 | 1694.2 | 3.28 | 1.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1472.4 | 1350.1 | 1690.1 | 3.26 | 1.24 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-26 | NBR | RSA | 1266.2 | 1263.4 | W | 1 | 0.79 | 0.21 | 0.79 | 0.21 | ||
2 | 2024-10-26 | NBR | RSA | 1289.4 | 1298.2 | B | 0.5 | 0.68 | -0.18 | 0.66 | -0.16 | ||
3 | 2024-10-26 | NBR | RSA | 1317 | 1296.1 | W | 1 | 0.73 | 0.27 | 0.75 | 0.25 | ||
4 | 2024-10-26 | NBR | RSA | 1448.2 | 1442.7 | B | 1 | 0.5 | 0.5 | 0.49 | 0.51 | ||
5 | 2024-10-26 | NWP | RSA | 1450 | 1450 | W | 1 | 0.58 | 0.42 | 0.57 | 0.43 |

