PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Dikane, O (Oageng)
Chess SA id
1100144057FIDE id
?Date of birth
2010-02-12 (U16)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
111.4Junior GPX Points
1560.9| TOURNAMENT | Tournament ID | 20221947 |
| Group ID | 20221925 |
| Tournament | 2022 South African Junior Wild Card Chess Championships (U14 Open) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-12-09 |
| End | 2022-12-12 |
| Rated | 2022-12-16 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4 |
| Final position | 9 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1439 | 7 | 4 | 57.1 | 60.7 | 1310.1 | 1370.8 | 4.51 | -0.51 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1441.2 | 1288.9 | 1349.6 | 4.7 | -0.7 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-12-09 | GTP | RSA | 1171.4 | 1161.6 | B | 1 | 0.77 | 0.23 | 0.78 | 0.22 | ||
2 | 2022-12-09 | GJM | RSA | 1389.5 | 1374.2 | W | 1 | 0.6 | 0.4 | 0.62 | 0.38 | ||
3 | 2022-12-10 | GJM | RSA | 1449.1 | 1417.1 | B | 0 | 0.45 | -0.45 | 0.49 | -0.49 | ||
4 | 2022-12-10 | GTP | RSA | 1415 | 1381 | W | 0 | 0.57 | -0.57 | 0.61 | -0.61 | ||
5 | 2022-12-11 | GJM | RSA | 1301.8 | 1297.8 | B | 0 | 0.62 | -0.62 | 0.63 | -0.63 | ||
6 | 2022-12-11 | NBR | RSA | 1178.2 | 1168.6 | W | 1 | 0.85 | 0.15 | 0.86 | 0.14 | ||
7 | 2022-12-12 | FMB | RSA | 1265.5 | 1222.1 | B | 1 | 0.66 | 0.34 | 0.71 | 0.29 |

