PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Van Tonder, L (Liam)
Chess SA id
1100193684FIDE id
?Date of birth
2010-11-28 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-03-02Personal details last changed
1900-01-01Junior GPX Games
12Junior GPX Points
1300.9| TOURNAMENT | Tournament ID | 20240378 |
| Group ID | 20240370 |
| Tournament | North District School Trials 2024 (U15 Boys) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Rated | 2024-02-07 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 22 |
| Shared position | 12 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 5 | 3 | 60 | 85 | 1252.9 | 1337.9 | 2.15 | 0.85 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1244.2 | 1329.2 | 2.2 | 0.8 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-03 | WCT | RSA | 1166.1 | 1160.4 | W | 1 | 0.58 | 0.42 | 0.59 | 0.41 | ||
2 | 2024-02-03 | WCT | RSA | 1465 | 1465.3 | B | 0 | 0.15 | -0.15 | 0.15 | -0.15 | ||
3 | 2024-02-03 | WCT | RSA | 1234.8 | 1200 | B | 0 | 0.42 | -0.42 | 0.46 | -0.46 | ||
4 | 2024-02-03 | WCT | RSA | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 0.54 | 0.46 | ||
5 | 2024-02-03 | WCT | RSA | 1198.7 | 1195.2 | B | 1 | 0.46 | 0.54 | 0.46 | 0.54 |

