PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Froom, G (Gabriel)
Chess SA id
1110097686FIDE id
?Date of birth
2011-06-01 (U16)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-07-05Personal details last changed
1900-01-01Junior GPX Games
45.6Junior GPX Points
1562.2| TOURNAMENT | Tournament ID | 20200005 |
| Group ID | 20200001 |
| Tournament | 2019 South African Junior Team Championships (U10C) |
| Format | Team |
| Rating type | Standard |
| Start | 2020-01-04 |
| End | 2020-01-08 |
| Rated | 2020-01-12 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 1 |
| Tournament score | 0 |
| Final position | 63 |
| Shared position | 57 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1230.2 | 1 | 0 | 0 | -425 | 1052.9 | 627.9 | 0.75 | -0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1234 | 1031 | 606 | 0.78 | -0.78 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-01-04 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2020-01-04 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2020-01-05 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2020-01-06 | GSV | RSA | 1052.9 | 1031 | W | 0 | 0.75 | -0.75 | 0.78 | -0.78 | ||
5 | 2020-01-06 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
6 | 2020-01-07 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
7 | 2020-01-08 | 0 | 0 | X | 0 | 0 | 0 | 0 |

